Maintenance, Landscaping, Property Management, Caretaker, Water, Insurance, Other, See Remarks, Condominium Amenities, Recreation Facilities
$530.81 MonthlyCall for the first time home buyers and downsizers! Step into luxury living with this exquisite 2 bedroom, 2 bath + den condo in Kanata lakes. Facing the Carp River Conservation Area. RARELY OFFERED CORNER UNIT W/ NO BACKYARD NEIGHBOURS, beautiful picture like views all year along! Open concept living/dining with 9 FEET CEILINGS. Upgraded chef's kitchen offers ample storage, SS appliances & sleek counters. Primary bedroom has a spacious closet and a 3pc en-suite bath. Full gym and rec room at the Club House. Heated underground parking, storage locker and elevator to all floors. Easy access to trails, HWY 417 and Kanata Centrum, surrounded by shops, restaurants & entertainment. Only minutes to Kanata's High Tech Campus & DND HQ. Spacious Balcony offers lovely views. owned heated underground parking space & 1 storage locker. Close to shopping, transit, trails, & recreation. Condo fees (530.81/m) includes rec facilities, management, landscaping, water. New AC 2024. (id:47263)
MLS® Number | 1416600 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, School Bus, Pets Allowed |
Features | Corner Site, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'7" x 10'3" | ||
Main Level | Primary Bedroom | 12'2" x 11'5" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 5'3" | ||
Main Level | Dining Room | 10'0" x 9'0" | ||
Main Level | Bedroom | 12'3" x 9'5" | ||
Main Level | Kitchen | 10'0" x 8'8" | ||
Main Level | Laundry Room | 6'11" x 5'5" | ||
Main Level | Den | 8'0" x 4'1" | ||
Main Level | 4pc Bathroom | 9'4" x 5'0" |
https://www.realtor.ca/real-estate/27543677/160-guelph-private-unit103-kanata-kanata-lakes
Contact us for more information