Beautiful 4 bedroom, 3 bathroom detached home in the desirable Avalon neighbourhood of Orleans offering over 2,300sqft + basement situated right across from Don Boudria Park & dog park! Pull up the driveway large enough for 4 cars leading you to the foyer with large closet passing by garage entrance with mudroom & partial bathroom before entering the formal dining/living rooms, family room with fireplace & gorgeous kitchen with ample of cabinets, quartz countertops, tile backsplash, SS appliances & patio doors to the fully fenced yard. Gorgeous gleaming hardwood floors & 9' ceilings are sure to impress. Upstairs is the spacious primary bedroom with WIC & elegant 5-pc ensuite with soaker tub & glass shower, 3 additional bedrooms (2 with WIC), full bath & laundry. The unspoiled basement awaits your final touch for even more living space! Prime location directly across park, close to ponds, walking trails, schools & all amenities! 24hrs Irrevocable On Offers/24hr Notice for showings (id:47263)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1419919 |
Property Type | Single Family |
Neigbourhood | Avalon West |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | Right Of Way, Unknown |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,3 In |
Size Frontage | 35 Ft ,6 In |
Size Irregular | 35.49 Ft X 95.29 Ft |
Size Total Text | 35.49 Ft X 95.29 Ft |
Zoning Description | R3yy[2164] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 12'9" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14'0" x 10'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'9" x 11'2" | ||
Second Level | Bedroom | 10'4" x 10'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 13'4" x 9'10" | ||
Main Level | Living Room | 13'1" x 10'2" | ||
Main Level | Family Room | 13'10" x 12'4" | ||
Main Level | Kitchen | 13'1" x 15'4" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/27640581/642-decoeur-drive-orleans-avalon-west
Contact us for more information