Maintenance, Common Area Maintenance
$664.80 MonthlyAffordable End Unit 4 bedroom Townhouse in Centrepointe! This large townhome has been well cared for. It is situated in the heart of Centerpointe just steps from Centerpointe park, bike path and highly ranked schools for all grades. This open concept home boasts 3 generous bedrooms upstairs and one main floor bedroom with separate bathroom/shower. All stainless steel appliances in the kitchen and upgraded bathroom countertops are just a few of the features of this home. The gleaming hardwood floors and bright living area compliment the living space. This is a larger end unit with extra windows and lots of natural light. A fully finished basement with ample storage is a bonus. This home is walking distance to Algonquin College, Park and Ride and is almost adjacent to Centerpointe park. This highly desirable neighborhood has mature trees, is close to shopping, library and amenities., Flooring: Hardwood, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:47263)
MLS® Number | X12227707 |
Property Type | Single Family |
Community Name | 7607 - Centrepointe |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 2.79 m | 4.11 m x 2.79 m |
Second Level | Primary Bedroom | 6.62 m | 4.14 m | 6.62 m x 4.14 m |
Second Level | Bedroom | 3.96 m | 2.97 m | 3.96 m x 2.97 m |
Second Level | Other | 2.48 m | 1.85 m | 2.48 m x 1.85 m |
Second Level | Bathroom | 3.14 m | 1.87 m | 3.14 m x 1.87 m |
Second Level | Bedroom | 3.68 m | 2.76 m | 3.68 m x 2.76 m |
Second Level | Bathroom | 5.25 m | 2.61 m | 5.25 m x 2.61 m |
Lower Level | Family Room | 7.23 m | 3.55 m | 7.23 m x 3.55 m |
Main Level | Living Room | 6.83 m | 3.68 m | 6.83 m x 3.68 m |
Main Level | Bathroom | 2.03 m | 1.7 m | 2.03 m x 1.7 m |
Main Level | Kitchen | 3.55 m | 2.56 m | 3.55 m x 2.56 m |
https://www.realtor.ca/real-estate/28483012/16-winterburn-terrace-ottawa-7607-centrepointe
Contact us for more information