*Open House Sunday April 27 2-4pm* Incredible and spacious 4-bedroom home plus main floor office and family room with a fireplace. Cathedral ceilings and arched windows accentuate a sense of openness throughout the home. Sunlight streams across gleaming hardwood on the main level. The rear kitchen is where the family will gather, and features a gas range, granite countertops, and breakfast bar + eating area, perfect for entertaining or everyday living. Opens into cozy family room featuring stone-faced fireplace, or walk out onto the large deck with gazebo on lazy summer nights. Large finished basement has been upgraded with a full kitchenette+4-piece bathroom+closet, versatile for many potential uses. Space for working out AND a one-of-a-kind climbing wall that is built for the whole family to enjoy. Impressive list of improvements includes new triple-glazed windows & patio door, rear deck refurbished with vinyl deck boards, new stairs and railings, and increased insulation in garage to keep the kiddos bedrooms warm at night. Fresh paint throughout. Garage also includes tire rack, bike hooks, and a nifty added overhead storage space. Perfectly located on a quiet street with mature trees, this home features a private fenced backyard with no rear or side neighbours + unbeatable access to the adjacent park. The Greenboro multi-use bike/walking pathway runs right through your neighbourhood. Surrounded by great neighbours, walking distance to great schools, and a short drive to shopping and major roads. This home checks all of your boxes. Bring your family to fall in love with this 10/10- must-see home! (id:47263)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12096838 |
Property Type | Single Family |
Community Name | 3806 - Hunt Club Park/Greenboro |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,4 In |
Size Frontage | 44 Ft ,9 In |
Size Irregular | 44.8 X 110.4 Ft |
Size Total Text | 44.8 X 110.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.68 m | 3.82 m | 1.68 m x 3.82 m |
Second Level | Primary Bedroom | 4.91 m | 4.15 m | 4.91 m x 4.15 m |
Second Level | Bedroom 2 | 4.27 m | 3.04 m | 4.27 m x 3.04 m |
Second Level | Bedroom 3 | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
Second Level | Bedroom 4 | 3.15 m | 3.04 m | 3.15 m x 3.04 m |
Lower Level | Recreational, Games Room | 6.71 m | 5.09 m | 6.71 m x 5.09 m |
Lower Level | Other | 3.87 m | 3.41 m | 3.87 m x 3.41 m |
Lower Level | Bathroom | 1.87 m | 2.54 m | 1.87 m x 2.54 m |
Main Level | Foyer | 3.21 m | 2.03 m | 3.21 m x 2.03 m |
Main Level | Living Room | 4.5 m | 3.65 m | 4.5 m x 3.65 m |
Main Level | Bathroom | 1.38 m | 1.27 m | 1.38 m x 1.27 m |
Main Level | Dining Room | 4.13 m | 3.65 m | 4.13 m x 3.65 m |
Main Level | Kitchen | 5.22 m | 3.75 m | 5.22 m x 3.75 m |
Main Level | Family Room | 5.18 m | 3.38 m | 5.18 m x 3.38 m |
Main Level | Office | 3.36 m | 3 m | 3.36 m x 3 m |
https://www.realtor.ca/real-estate/28198757/21-upwood-street-ottawa-3806-hunt-club-parkgreenboro
Contact us for more information