Maintenance, Landscaping, Property Management, Water, Other, See Remarks
$520 MonthlyHere’s your chance to own a fully restored late 19th-century heritage building. This stunning three-story, semi-detached hybrid condo beautifully combines historic charm with modern convenience. Original features have been carefully preserved while the renovations brought this home into contemporary standards. High ceilings and wood floors create a spacious, airy ambiance throughout. The gourmet kitchen is a chef's dream with stainless steel appliances and plenty of storage. With 3 bathrooms and 3+1 large bedrooms, including the 3rd-floor retreat with ensuite, office space and dressing area, this home offers ample space. Enjoy outdoor living on the charming porch. Includes outdoor parking spot with personal EV charger! Located within walking distance to OttawaU, Strathcona Park, Rideau River Trail, and Byward Market, this property offers the perfect blend of historical allure and urban convenience. Commercial zoning may even allow for office space for your growing business! (id:47263)
MLS® Number | 1406359 |
Property Type | Single Family |
Neigbourhood | SANDY HILL |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5a, R4ud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 8'6" x 8'10" | ||
Second Level | Bedroom | 14'8" x 16'0" | ||
Second Level | Bedroom | 14'3" x 14'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Bedroom | 20'8" x 12'5" | ||
Third Level | 5pc Ensuite Bath | 10'11" x 17'0" | ||
Third Level | Office | 14'4" x 11'5" | ||
Lower Level | Bedroom | 16'1" x 16'0" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Dining Room | 11'2" x 15'10" | ||
Main Level | Living Room | 17'8" x 14'5" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'10" x 13'5" | ||
Main Level | Foyer | 10'7" x 9'8" |
https://www.realtor.ca/real-estate/27291681/421-laurier-avenue-e-ottawa-sandy-hill
Contact us for more information