Welcome to 44 Poole Creek, 3-bedroom, 2.5-bath Cape Cod-style detached home with INGROUND POOL. Nestled on a spacious, private hedged lot in a mature neighborhood. Step inside to find oak hardwood floors throughout, leading you to an open-concept living and dining area, complete with a cozy brick wood-burning fireplace perfect for gatherings with family and friends. A separate living room/office room. A kitchen with a functional breakfast nook, and a sunroom that invites you to relax while overlooking the backyard. Retreat to the second level, where a large master bedroom awaits, featuring a dormer window, updated 3-piece bathroom and 2 other bedrooms. The lower Fully finished lower level offers a spacious recreation room with a full bath, Office room, a cold storage room, and plenty of storage space. Private landscaped backyard with an inground pool, large deck and a storage shed. Interlock wide parking in the driveway. Great location, Close to shopping, recreation, public transportation, parks, schools. (id:47263)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12093939 |
Property Type | Single Family |
Community Name | 8201 - Fringewood |
Equipment Type | None |
Features | Carpet Free |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,1 In |
Size Frontage | 57 Ft |
Size Irregular | 57 X 111.1 Ft |
Size Total Text | 57 X 111.1 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/28192946/44-poole-creek-crescent-ottawa-8201-fringewood
Contact us for more information