Maintenance, Insurance
$1,176 MonthlyOne of Ottawa's destination condominium communities! Largest floor plan except for the Penthouse, this 3-bedroom home is everything you want from a condo with the familiar feel of bungalow living. Perfect for transitioning from a freehold home. No stairs required from this unit to access your parking spot (1 of 2 spots). Only a few stairs to saltwater pool, sauna, and gym. Hear the bustle of Carling Ave melt away to leave you with views of the river and enveloped only by nature. This unit is shaded & private due to tree cover + stays remarkably cool, while many higher units get too hot in the sun to even keep the blinds open. Your patio is larger & offers more freedom than the balconies (plus exclusive permission to BBQ). Gas fireplace is a cozy touch, and supplies much of the indoor heat. Steps to Andrew Haydon Park, bike paths, tennis club, sailing club, and Britannia Beach. Condo fees incl. reserve fund, building insurance & maintenance, landscaping, and more! You deserve this., Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:47263)
MLS® Number | X10442162 |
Property Type | Single Family |
Neigbourhood | Crystal Bay/Commodore's Quay |
Community Name | 7004 - Bayshore |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Zoning Description | R5a[1159] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | 2.31 m | 1.82 m | 2.31 m x 1.82 m |
Main Level | Kitchen | 3.86 m | 3.14 m | 3.86 m x 3.14 m |
Main Level | Living Room | 5.48 m | 4.41 m | 5.48 m x 4.41 m |
Main Level | Dining Room | 4.36 m | 3.75 m | 4.36 m x 3.75 m |
Main Level | Primary Bedroom | 7.72 m | 3.42 m | 7.72 m x 3.42 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27486650/b-1-3105-carling-avenue-ottawa-7004-bayshore
Contact us for more information